Thursday, October 26, 2023

THE FBI IS PROVING MY MORIANITY POINT

 



THE FBI IS PROVING MY MORIANITY POINT AND STORY, SO THANK-U INDEED




POSTING AT 1:19 PM, ON 10/26/2023


This will B my final posting, as I am totally tired of this futhermucking game. Obviously the 'BDC TEAM' has illegally and criminally married the Trump Organization, and has destroyed my blog. Look 4 me shortly on the WIX, and this blog will still remain 4 me 2 port over in sections as I so choose. I am not going 2 quit, as if necessary, I will go back 2 full time plucking work, and with a guaranteed better income; I will get my own website no matter what it costs, and pay 2 have MORIANITY PROFESSIONALLY MARKETED, using all of the high-tech available marketing strategies available. It is extremely doubtful that any following blogs wil ever post on this crooked blogger site. I will sign off and say bye-bye 2-U all now, as somewhere, a group of interested folks R indeed out there and hungry 4 my true story called MORIANITY, YO!!!!!!!





THE FBI IS PROVING MY MORIANITY POINT AND STORY, SO THANK-U INDEED



FBI; 2 ME, IT IS U WHO R PROVING THAT NO JUSTICE EXISTS IN THIS ROTTEN NATION 4 THE POOR AND PICKED ON BY THE SUPERS WEALTHY OWNERS OF THIS ENTIRE DEAL.



1 followers


4383 posts


*************215 comments



All Time--------------413,985


Today-------------------------7


Yesterday-------------------32


This Month-------------1,354


Last Month------------36,237



THEY DROP MY COMMENT COUNT BY ONE COMMENT PER DAY AND HAVE BEEN ALL YEAR LONG NOW, AND I HAVE COMPLAINED 2 BOTH THEM AND 2-U ABOUT THIS AND I AM GETTING ENDLESSLY NOWHERE AT ALL SO THANX A LOT, YO, AND THANK U ALSO 4 PROVING MY WORDS IN THIS MORIANITY, AS STUFF LIKE THIS IS SIMPLY MY ABSOLUTE PROOF 2 IT ALL, YO!!!!!!!


DATE------BDC COMMENTS ON BLOG RECORD------DROP FROM '365' COUNT









September 14, 2023------253------MINUS 112----Chg (---)

September 15, 2023------252------MINUS 113----Chg (-1)

September 16, 2023------251------MINUS 114----Chg (-1)

September 17, 2023------250------MINUS 115----Chg (-1)

September 18, 2023------249------MINUS 116----Chg (-1)

September 19, 2023------248------MINUS 117----Chg (-1)

September 20, 2023------248------MINUS 117-----Chg (0)

September 21, 2023------247------MINUS 118----Chg (-1)

September 22, 2023------246------MINUS 119----Chg (-1)

September 23, 2023------245------MINUS 120----Chg (-1)

September 24, 2023------244------MINUS 121----Chg (-1)

September 25, 2023------243------MINUS 122-----Chg (-1)

September 26, 2023------242------MINUS 123-----Chg (-1)

September 27, 2023------241------MINUS 124-----Chg (-1)

September 28, 2023-------240------MINUS 125----Chg (-1)

September 29, 2023-------239------MINUS 126----Chg (-1)

September 30, 2023--------238------MINUS 127-----Chg (-1)

October 01, 2023-------------237------MINUS 128----Chg (-1)

October 02, 2023-------------236------MINUS 129----Chg (-1)

October 03, 2023-------------235------MINUS 130----Chg (-1)

October 04, 2023-------------235------MINUS 130----Chg (0)

October 05, 2023------------234------MINUS 131-----Chg (-1)

October 06, 2023------------233------MINUS 132-----Chg (-1)

October 07, 2023------------232------MINUS 133-----Chg (-1)

October 08, 2023------------231------MINUS 134-----Chg (-1)

October 09, 2023-------------230------MINUS 135----Chg (-1)

October 10, 2023-------------229------MINUS 136----Chg (-1)

October 11, 2023-------------229------MINUS 136----Chg (0)

October 12, 2023-------------228------MINUS 137----Chg (-1)

October 13, 2023------------227------MINUS 138-----Chg (-1)

October 14, 2023------------227------MINUS 138-----Chg (0)

October 15, 2023------------226------MINUS 139-----Chg (-1)

October 16, 2023-----------226------MINUS 139-----Chg (0)

October 17, 2023------------225------MINUS 140-----Chg (-1)

October 18, 2023-------------224------MINUS 141-----Chg (-1)

October 19, 2023-------------223------MINUS 142-----Chg (-1)

October 20, 2023------------222------MINUS 143-----Chg (-1)

October 21, 2023------------220------MINUS 145-----Chg (-2)

October 22, 2023------------219------MINUS 146-----Chg (-1)

October 23, 2023-----------218------MINUS 147-----Chg (-1)

October 24, 2023------------217------MINUS 148-----Chg (-1)

October 25, 2023-------------216------MINUS 149-----Chg (-1)

October 26, 2023-------------215------MINUS 150-----Chg (-1)





Basicly, FBI-INTERNET CRIMES DIVISION; the Blogger Team enemies drop my comments count one comment every single day, with an extra drop on 30-day months, and this seems 2-B the pattern now over the past 5-8 months or so now. This means that 229 days from now if all months contained 30 days, we would B at a zero-comments-count, this would take us about 7 and a third months out into the middle latter part of May in 2024, and right shy of the great Election year vote, and apartment flooded parallel event assault strikes on Mountainpen by who other than as always and ever since this started in August of 1986, criminal SIR DONALD JOHN TRUMP, who else? A child, oh great FBI, can absolutely know; that Trump's evil scoundrel dirt bag WOMO, has PAID OFF THE BLOGGER TEAM 2 DO THIS AS WELL AS FLAG MANY OF MY BLOGS OVER THE PAST YEARS, & ESPECIALLY SINCE MY RETURNING AFTER A QUARTER DECADE OFF-TIME, BACK LAST SEPTEMBER OF 2022.





On top of this, a definite pattern presents itself with enemy criminal Don J. Trump. 8 years ago he flooded my apartment and we all know his dad controlled public housing up in Queens, New York long ago, and I was living in a Public Housing Building (PEE-HA) back then, and out of nowhere, the sprinklers went off right B-4 the election in November of 2016 and pow, the old endlessly faithful nightmare ICPE-APE-TECHNOLOGY struck again. We all know what resulted. Somehow I also know that Blogger dot Com has been inducted into his orbit and his aiding him once again and this time without any floods all being timed 2 bring me a zero comments count by next year's middle period, using this ICPE-APE again against me 2 bring him a victory. He does not no how 2 win anything legitimately and MUST ALWAYS CHEAT 2 WIN ANYTHING, and I've known this since 1986 when he started this hell against me and wiped out my entire life, FBI. On top of this, he has somehow managed 2 wipe out the entire count system on my pageviews, as unless U wish 2 believe that one minute my blog is getting zillions of hits and now is completely dead and that this all is just randomly happening, then U-R the quintessential fool of all time and there is nothing that I can say here 2 wake U up!






MORIANITY ON 'BDC' IS OVER NOW, FOREVER.

No comments:

Post a Comment